Fiber Media Converter is a network device used to convert signals between different transmission media (such as optical fiber and twisted pair, single-mode and multi-mode optical fiber). It is widely used in data centers, enterprise networks, and FTTH/FTTB solutions, and is particularly suitable for scenarios where data is transmitted between different physical media.
Detailed Classification of Fiber Optic Media Converters
1. Classification by function
Category | Functional Description | Application Scenario |
Electrical-to-optical converter (Copper ↔ Fiber) | RJ45 to optical port | Enterprise network, security monitoring, FTTH
|
Optical-to-optical converter (Fiber ↔ Fiber) | Single mode ↔ multimode / wavelength conversion | Inter-building interconnection and fiber compatibility scenarios |
Management | SNMP, Web, VLAN, QoS and other management functions | Data center, large campus network
|
Unmanaged | Plug and play, low cost | Small office, security wiring |
2.Classification by transmission distance
Type | Using Fiber Optics | distance | Scenario |
Multimode (MM) | OM1/OM2/OM3 | ≤550m | LAN, inside buildings |
Single Mode (SM) | OS1/OS2 | Up to 120km | Cross-building, remote access |
3. Classification by interface
Interface Type | Features | application |
Fixed SC/ST/FC | Low cost and easy access | Basic wiring, point-to-point connection |
Pluggable SFP port | Support module replacement, high flexibility | Data centers and projects that require flexible deployment |
4.Classification by bandwidth rate
Rate | application |
10/100 Mbps | Suitable for general security or office network |
10/100/1000 Mbps | Gigabit converter, mainstream choice |
1G/10G SFP+ | Data center or high-bandwidth enterprise network |
10G and above (such as 25G, 40G) | Higher-end data center backbone transmission |
5. Fiber Optic Media Converter Selection Recommendation Table
Application Scenario | Conversion Type | Transfer rate | Transmission distance | Fiber Type | Interface Type | Management Features | Recommended selection |
Enterprise Cabling | RJ45 ↔ Fiber Optic | 1Gbps | 550m (multi-mode) or 20km (single-mode) | Single mode / multimode | Fixed SC or SFP pluggable | Unmanaged | Unmanaged Gigabit optical/electrical converter (SC port or SFP) |
Data Center | RJ45 ↔ Fiber or SFP+ ↔ SFP+ | 1G /10G/25G | Up to 80km | Mostly single mode | SFP/SFP+ Modules | Managed (support VLAN, remote management) | Managed 10G SFP+ Media Converter |
FTTH/FTTB | RJ45 ↔ Fiber Optic | 100M/1G | 10~20km | Single mode (single fiber WDM) | SC port (BIDI single fiber) | Unmanaged | Single-mode single-fiber SC interface photoelectric converter A end/B end pairing |
Cross-building/campus network | RJ45 ↔ Fiber Optic | 1G | 2~40km | Single Mode | Pluggable SFP optical module | Optional management | Gigabit SFP media converter, module replaceable |
Monitoring security | RJ45 ↔ Fiber Optic | 100M/1G | ≤2km(multi-mode) | Multimode | SC port | Unmanaged | 100M/1000M optical/electrical converter (SC multimode) |
Industrial Environment | RJ45 ↔ Fiber Optic | 1G | 10~20km | Single Mode | SC or SFP | Industrial Management | Industrial-grade DIN rail converter with wide temperature range and support for redundant power supply |
Sopto provides high-quality media converters that support personalized customization to meet the needs of different scenarios. For more information, please contact our technical team. Email : [email protected]. Whatsapp : https://wa.me/+8618688759008/
Tags : media converter, 10/100 Mbps media converter, 10/100/1000 Mbps media converter, RJ45 to optical port
— END —